


These waveguide windows are designed to provide isolation between a vacuum environment and a normal atmosphere, and to provide very low insertion loss for the waveguide transmission line. However, the windows can be used provide a gas pressure barrier in a waveguide transmission line in other situations, such as pressurised dry air systems.
The windows are designed to interface to industry standard pressurised waveguide flanges (CPR or PDR). Each window is supplied with test plots of RF performance and vacuum integrity.
| Waveguide IEC | Waveguide EIA | Frequency (GHz) | VSWR Max | Insertion loss max-dB |
| R 22 | WR 430 | 1.70 – 2.60 | 1.05 | 0.05 |
| R 26 | WR 340 | 2.10 – 3.00 | 1.05 | 0.05 |
| R 32 | WR 284 | 2.60 – 3.95 | 1.05 | 0.05 |
| R 40 | WR 229 | 3.30 – 4.90 | 1.07 | 0.05 |
| R 48 | WR 187 | 3.95 – 5.85 | 1.07 | 0.05 |
| R 58 | WR 159 | 4.90 – 7.05 | 1.08 | 0.07 |
| R 70 | WR 137 | 5.85 – 8.20 | 1.08 | 0.07 |
| R 84 | WR 112 | 7.05 – 10.0 | 1.10 | 0.1 |
| R 100 | WR 90 | 8.20 – 12.4 | 1.10 | 0.1 |
| R 120 | WR 75 | 10.0 – 15.0 | 1.10 | 0.1 |
| R 320 | WR 28 | 26.4 – 40.0 | 1.2 | 0.15 |
| General Specifications for all models: | Options: |
| Maximum Pressure Differential: 1.5 bar | 1. Silver plating |
| Gasses: Normal air, dry air, nitrogen, vacuum. | 2. Vacuum leak rate test (mbar/l/s). |
| Material: Window body is aluminium alloy as standard. | |
| Dimensions/interface: Mechanical drawing supplied on request. | |
| Other materials and finishes may be possible. Please contact us to discuss any special requirements. | |
Learn More about:
© 1999-2008 Callisto | Web Design & Hosting: MakaluMedia